
HAPAX ECOBOX SERIES ONLINE Uninterruptible Power Supplies are designed to provide high efficiency and maximum reliability in different load conditions.
It is an ideal product for Industrial, Medical and Manufacturing Applications with its High Input & Output Power Factor and High Efficiency even under low load capacities.
It can be used with Isolation Transformers in the Input and Output for an extra protection to your critical loads.
10kVA – 15kVA – 20kVA and 30kVA UPS models offer a compact design and small footprint with the availability of internal battery usage.
Along its technical performance, HAPAX ECOBOX SERIES ONLINE UPS also offers an attractive price & value for your applications where you need reliable UPS products from 10kVA up to 120kVA capacity.
HAPAX ECOBOX SERIES ONLINE UPS
Standard Electrical Features
– Short Circuit & Overload Protection
– User Friendly LCD Display and Mimic Diagram
– High Input Power Factor
– Parallel Operation
– Auto Sensing Frequency
– Advanced Battery Management
– Automatic Charging in Off Mode
– Auto Control Fan Speed when Loads Varies
– RS232 Communication Port
Optional Electrical Features
– Input & Output Voltage Selection
– Can work with 50Hz and 60Hz Grids
– Can work with Isolation Transformers in the Input or Output
– Different IP protection classes upon request
– Output voltage can be adjusted by the LCD panel
– Extra Wide Input Voltage Range
– Cold Start
– Monitoring And Shutdown Software
– SNMP, Dry Contact, Modbus Communications
Technical Specifications
MODEL | 10 – 120 kVA 3/3 Phase ; 10– 30 kVA 3/1 Phase | ||||||||||||||||
Capacity | 10kVA | 15kVA | 20kVA | 30kVA | 40kVA | 60kVA | 80kVA | 100kVA | 120kVA | ||||||||
Power Watt | 9kW | 13,5kW | 18kW | 27kW | 36kW | 54kW | 72kW | 90kW | 108kW | ||||||||
INPUT |
| ||||||||||||||||
Nominal Voltage | 380/400/415 VAC 3P+N (Optional 220/380 VAC -37% +22% 3P+N+PE) | ||||||||||||||||
Voltage Tolerance | -20% +15% | ||||||||||||||||
Frequency Tolerance | 50-60 Hz ± 10% (Selectable) | ||||||||||||||||
Power Factor | >0.99 | ||||||||||||||||
THDi | THDi <%3 | ||||||||||||||||
OUTPUT |
| ||||||||||||||||
Power Factor | 0,9 | ||||||||||||||||
Nominal Voltage | 380/400/415 VAC 3P+N (Selectable) | ||||||||||||||||
Voltage Tolerance | Static ±1, Dynamic ±3 | ||||||||||||||||
Frequency Tolerance | 50-60 Hz ±0,01% (Battery Mode) | ||||||||||||||||
Output THD | Linear Load <1% / Non Linear Load <3% | ||||||||||||||||
Crest Factor | 3:1 | ||||||||||||||||
Overload Capacity | At 125% Load 10min, At 150% Load 1min | ||||||||||||||||
Efficiency (Online) | Up to 93% | ||||||||||||||||
Efficiency (Eco Mode) | Up to 99% | ||||||||||||||||
BYPASS |
| ||||||||||||||||
Nominal Voltage | 380/400/415 VAC 3P+N | ||||||||||||||||
Voltage Tolerance | Configurable from 10% to 30% | ||||||||||||||||
Frequency Tolerance | ±5 (Selectable) | ||||||||||||||||
BATTERY |
| ||||||||||||||||
Type | VRLA / GEL | ||||||||||||||||
Qty. (12V DC VRLA) | 62 | ||||||||||||||||
Charge Capacity | 25% of Active Power (Nominal 0,1 C10, Adjustable) | ||||||||||||||||
Internal Battery | 62 x 7Ah or 9Ah for 10-15-20-30kVA Capacity, 40kVA and over with external battery set | ||||||||||||||||
GENERAL |
| ||||||||||||||||
Running Temperature | For UPS 0°C/+40°C ; For Battery +15°C/+25°C | ||||||||||||||||
Storage Temperature | For UPS -15°C/+45°C ; For Battery 0°C/+30°C | ||||||||||||||||
Protection Class | IP20 | ||||||||||||||||
Humidity | 0-95% Without Condensation | ||||||||||||||||
Altitude | <1000m Correction Factor 1, <2000m Correction Factor >0.92, <3000m Correction Factor >0.84 | ||||||||||||||||
Communication Port | Standard: RS232, EPO ; Optional: SNMP, Dry Contact, Modbus, RS485 | ||||||||||||||||
Quality | ISO 9001, ISO 14001, ISO 18001, CE | ||||||||||||||||
Performance | EN62040-3 , VFI-SS-111 | ||||||||||||||||
EMC/LVD | EN62040-2, EN62040-1, EN60950 | ||||||||||||||||
DIMENSIONS & WEIGHT | 10kVA | 15kVA | 20kVA | 30kVA | 40kVA | 60kVA | 80kVA | 100kVA | 120kVA | ||||||||
Noise Level | <53 dBA | <55 dBA | <60 dBA | <65 dBA | <72 dBA | <72 dBA | <74 dBA | <75 dBA | <75 dBA | ||||||||
UPS Width mm | 530 | ||||||||||||||||
UPS Depth mm | 810 | ||||||||||||||||
UPS Height mm | 1290 | ||||||||||||||||
UPS Weight-Kg | 122 | 123 | 127 | 146 | 167 | 177 | 275 | 310 | 320 | ||||||||
Packaging Width mm | 650 | ||||||||||||||||
Packaging Depth mm | 900 | ||||||||||||||||
Packaging Height mm | 1450 | ||||||||||||||||
Packaging Weight-kg | 140 | 141 | 145 | 164 | 185 | 195 | 310 | 345 | 355 |
* Product pictures are for represantational purpose. The color, size, weight or design of the actual product may vary.
Elektra Power Solutions Kft. reserves the right to change or modify product design, construction, specifications, or materials without prior notice.
Elektra Power Solutions Kft.
1062 Budapest, Bajza utca 68. 2/2. Hungary
+36 70 254 07 85
info@elektrapower.hu