HAPAX ECOPACK SERIES ONLINE Uninterruptible Power Supplies
are designed to provide high efficiency and maximum reliability in different load conditions.
It is an ideal product for Home&Small Office, Emergency Lighting and Small Server Room Applications with its High Input & Output Power Factor and High Efficiency.
Its Plug&Play type structure makes the installations simple and quick which can also be configured with external battery sets for longer back up time requirements. Optional additional charger provides shorter re-charging time even with high capacity batteries.
Along its technical performance, HAPAX ECOPACK SERIES ONLINE UPS also offers an attractive price & value for your applications where you need reliable UPS products from 1kVA up to 10kVA capacity.
HAPAX ECOPACK SERIES ONLINE SINGLE PHASE UPS
Standard Electrical Features
– Short Circuit & Overload Protection
– User Friendly LCD Display
– High Input Power Factor
– Cold Start
– Auto Sensing Frequency
– Advanced Battery Management
– Output Power Factor 0.9
– RS232 Communication Port
– Wide Input Voltage Range
Optional Electrical Features
– Input & Output Voltage Selection
– Can work with 50Hz and 60Hz Grids
– Power-On Self Test
– Output bypass can be adjusted by the LCD panel
– Automatic Charging in Off Mode
– Auto Control Fan Speed when Loads Varies
– Monitoring And Shutdown Software
– SNMP, Dry Contact, Modbus Communications
Technical Specifications
1 -2 – 3 kVA
MODEL | 1 – 2 – 3 kVA 1/1 Phase | ||||||||
Capacity | 1000VA | 2000VA | 3000VA | ||||||
Power Watt | 900W | 1800W | 2700W | ||||||
INPUT |
| ||||||||
Nominal Voltage | 208V / 220V / 230V / 240 VAC | ||||||||
Voltage Range | 110 ~ 176 VAC (Linear Derating Between 50% and 100% load); 176 ~ 280 VAC (No Derating); 280 ~ 300 VAC (Derating 50%) | ||||||||
Frequency | 40 ~ 70 Hz (Auto Sensing) | ||||||||
Power Factor | >0.99 | ||||||||
Bypass Voltage Range | -25% ~ +15% (Settable) | ||||||||
OUTPUT |
| ||||||||
Voltage Range | 208V / 220V / 230V / 240 VAC (Settable via LCD) | ||||||||
Voltage Regulation | ±1% | ||||||||
Frequency | 45 ~ 55 Hz or 55 ~ 65 Hz (Synchronized Range); 50 / 60 Hz ±0.1 Hz (Battery Mode) | ||||||||
Waveform | Sinusoidal | ||||||||
Output THD | ≤2% (Linear Load); ≤5% (Non-Linear Load) | ||||||||
Crest Factor | 3:1 | ||||||||
Transfer time | Mains Mode to Battery Mode: 0ms Inverter Mode to Bypass Mode: 4ms (Typical) | ||||||||
Overload Capability | 105% ~ 125%: Transfer to Bypass in 1min 125% ~ 150%: Transfer to Bypass in 30s >150%: Transfer to Bypass in 300ms | ||||||||
Efficiency (Online) | ≥90% | ≥91% | ≥92% | ||||||
Efficiency (Eco Mode) | ≥95% | ≥96% | ≥97% | ||||||
BATTERY |
| ||||||||
DC Voltage | 24 V | 36 V | 36 V | 48 V | 72 V | 72 V | 72 V | 96 V | 96 V |
Inbuilt Battery | 2 x 7Ah | 3 x 7Ah | External | 4 x 7Ah | 6 x 7Ah | External | 6 x 7Ah | 8 x 7Ah | External |
Max. Charging Current | 1A | 6A | 1A | 6A | 1A | 6A | |||
Recharge Time | 8 hours | ||||||||
GENERAL |
| ||||||||
Running Temperature | For UPS 0°C/+40°C ; For Battery +15°C/+25°C | ||||||||
Storage Temperature | For UPS -15°C/+45°C ; For Battery 0°C/+30°C | ||||||||
Alarms | Utility Failure, Low Battery, Overload, UPS Fault | ||||||||
Humidity | 0-90% Without Condensation | ||||||||
Noise Level | ≤45 dB (1m) | ||||||||
Communication Port | Standard: RS232, ; Optional: SNMP, Dry Contact, EPO, USB | ||||||||
Communication | Supports Windows®98/2000/2003/XP/Vista/2008/Windows®7/8/10 | ||||||||
DIMENSIONS & WEIGHT | 1000VA | 2000VA | 3000VA | ||||||
UPS Dimension wxdxh mm | 144 x 336 x 214 | 144 x 414 x 214 | 144 x 336 x 214 | 191 x 418 x 335 | 191 x 464 x 335 | 191 x 418 x 335 | |||
Packaging Dimension Wxdxh mm | 232 x 417 x 318 | 231 x 492 x 316 | 232 x 417 x 318 | 318 x 533 x 471 | 320 x 573 x 471 | 318 x 533 x 471 | |||
Net Weight – kg | 9.5 | 13 | 6 | 18 | 25.7 | 10.5 | 27.2 | 32 | 11 |
Package Weight -kg | 10,5 | 14,2 | 7 | 19,5 | 27,4 | 12 | 29 | 34 | 12,5 |
6 – 10 kVA
MODEL | 6 – 10 kVA 1/1 Phase | |
Capacity | 6000VA | 10000VA |
Power Watt | 5400W | 9000W |
INPUT |
| |
Nominal Voltage | 208V / 220V / 230V / 240 VAC | |
Voltage Range | Half Load (110-300) ±5 VAC, Full Load (160-300) ±5 VAC | |
Frequency | 40 ~ 70 Hz (Auto Sensing) | |
Power Factor | >0.99 | |
Bypass Voltage Range | 160V – Rated Output Voltage +32V | |
OUTPUT |
| |
Voltage Range | 208V / 220V / 230V / 240 VAC (Settable via LCD) | |
Voltage Regulation | ±1% | |
Frequency | 45 ~ 55 Hz or 55 ~ 65 Hz (Synchronized Range); 50 / 60 Hz ±0.1 Hz (Battery Mode) | |
Waveform | Pure Sine Wave | |
Output THD | ≤2% (Linear Load); ≤5% (Non-Linear Load) | |
Crest Factor | 3:1 | |
Transfer time | AC Mode to Battery Mode: 0ms Inverter Mode to Bypass Mode: 0ms | |
Overload Capability | 105% ~ 125%: Transfer to Bypass after 3min 125% ~ 150%: Transfer to Bypass after 30sec >150%: Transfer to Bypass after 100ms | |
Efficiency (Online) | ≥92% | |
Efficiency (Eco Mode) | ≥98% | |
BATTERY |
| |
DC Voltage | 192V-240V | |
Inbuilt Battery | 16 x 9Ah | 20x 9Ah |
Max. Charging Current | Standard: 1A / Optional: 1A, 3,5A, 7A | |
Recharge Time | 8 hours up to 90% Capacity | |
GENERAL |
| |
Running Temperature | For UPS 0°C/+40°C ; For Battery +15°C/+25°C | |
Storage Temperature | For UPS -15°C/+45°C ; For Battery 0°C/+30°C | |
Alarms | Utility Failure, Low Battery, Overload, UPS Fault | |
Humidity | 20-90% Without Condensation | |
Noise Level | ≤50 dB (1m) | |
Communication Port | Standard: RS232, ; Optional: SNMP, Dry Contact, EPO, USB | |
Communication | Supports Windows®98/2000/2003/XP/Vista/2008/Windows®7/8/10 | |
DIMENSIONS & WEIGHT | 6000VA | 10000VA |
UPS Dimension wxdxh mm | 262 x 650 x 735 | |
Packaging Dimension Wxdxh mm | 440 x 720 x 940 | |
Net Weight – kg | 64 | 71 |
Package Weight -kg | 72 | 79 |
* Product pictures are for represantational purpose. The color, size, weight or design of the actual product may vary.
Elektra Power Solutions Kft. reserves the right to change or modify product design, construction, specifications, or materials without prior notice.
HAPAX ECOPACK SERIES SINGLE PHASE ONLINE UPS
Elektra Power Solutions Kft.
1062 Budapest, Bajza utca 68. 2/2. Hungary
+36 70 254 07 85
info@elektrapower.hu